(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Model | OPS300 |
| Continuous output power | 300 Watt |
| Peak output power | 600 Watt |
| Battery model | Lithium battery |
| Battery capacity | 20Ah/14.4V/288Wh |
| Charging time | About 5 hours |
| Charging source | solar panel, wall socket, car charger |
| LED display | Yes |
| Output ports | 2*AC outlet, 2*DC port, 1*12V car charger 2*USB 5V ports, 1 *USB-C (PD 100W) and 1*QC3.0 ports |
| AC Power Adapter | DC 5V~20V/5A (5.5mm*2.1mm) |
| Type C (IN/OUT) | |
| Protection | Over-voltage, lower temperature, Overload, AC short circuit protection |
| Weight | 6.39 lbs. |
| Color | Black-Orange |
| Dimension | 225*120*215 mm |
| Accessories | User Manual, AC charger (15V/4A) included. |
No customer reviews for the moment.