(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
| Form factor | 2.5" |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacity | 480GB |
| NAND | 3D |
| Baseline Performance1 | Data Transfer (ATTO) \n120GB — up to 500MB/s Read and 320MB/s Write \n240GB — up to 500MB/s Read and 350MB/s Write \n480GB — up to 500MB/s Read and 450MB/s Write \n960GB — up to 500MB/s Read and 450MB/s Write \n1.92TB — up to 500MB/s Read and 450MB/s Write |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
| Weight | 39g (120GB – 2.5”) \n41g (240-480GB – 2.5”) \n41.9g (960GB-1.92TB – 2.5”) |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| Life expectancy | 1 million hours MTBF |
| Warranty/support | Limited 3-year Manufacturer warranty |
No customer reviews for the moment.